Your money is federally insured by the NCUA for up to $250,000.
Loan Type | Percentage Financing | Loan Term | Additional Details |
---|---|---|---|
New Vehicle | 90-100% | Up to 72 mo. | Annual Percentage Rate (APR) as low as 5.00%. |
Used Vehicle | 90-100% (Based on NADA pricing.) | Up to 60 mo. | Usually, no vehicle over 15 years old. No salvaged vehicles qualify. APR as low as 6.25%. |
Motorcycle & Watercraft | 90-100% (Based on NADA pricing.) | Up to 60 mo. | Same as New and Used Vehicle Rates, respectively. |
Share Secured | 90% of Share Value | Renewed Annually | Pledge your shares for collateral and continue to earn dividends on your account. APR is 3% above dividend rate. |
Signature | — | 1-5 years | Unsecured loan up to $2,500.00. 9-18% APR (see chart below). |
Farm & Lawn Equipment | — | 1-5 years | Annual Percentage Rate (APR) 15.00% |
Signature Secured APR by Credit Score
Credit Score | APR (annual percentage rate) |
---|---|
Above 749 | 9% |
700-749 | 12% |
650-699 | 13% |
600-649 | 14% |
Under 599 | 18% |